NIPSCO Res Coupon Program – Home Depot
Participating Store Locations:
| Store # | Store Name | Address | City | State | Zip |
|---|---|---|---|---|---|
| 1937 | The Home Depot | 960 US Hwy 41 | Schererville | IN | 46375 |
| 2001 | The Home Depot | 2851 E US Hwy 30 | Merrillville | IN | 46410 |
| 2030 | The Home Depot | 2430 Laporte Ave | Valparaiso | IN | 46383 |
| 2036 | The Home Depot | 1624 E 165th St | Hammond | IN | 46320 |
| 8119 | The Home Depot Online | Online | N/A | N/A | N/A |
Eligible Products:
In-store inventory may vary.
| In-Store/Online | Special Order # | Online Order # | THD SKU | Product Name | MFG Model | Home Depot Brand Name | Product Type | ESTAR ID | Bath Fan Standard or Continuous | Coupon Amount |
|---|---|---|---|---|---|---|---|---|---|---|
| In-Store | 1011683284 | Roomside Series, White, 50 CFM, No Cut- Roomside Installation Bathroom Fan with Light, ENERGY STAR, Bathroom Exhaust Fan | BENL5 | Broan-Nutone | Exhaust Fan | 3629775 | Standard | $20.00 | ||
| In-Store | 1011661881 | Flex Series 80-110 Selectable CFM, Room Side Installation, Bathroom Ceiling Exhaust Fan, 0.3/2-Sone, ENERGY STAR | PEN811 | Nutone | Exhaust Fan | 2341169 | Standard | $20.00 | ||
| In-Store | 1011690752 | Roomside Series, Decorative, White Trim, 110 CFM, Roomside Ceiling Bathroom Exhaust Fan with LED Lighting, ENERGY STAR | AERN110LTW | Nutone | Exhaust Fan | 3478081 | Standard | $20.00 | ||
| In-Store | 1011661881 | Flex Series 80-110 Selectable CFM, Room Side Installation, Bathroom Ceiling Exhaust Fan,1/1.5-Sone, Energy Star | PEN811 | Broan-Nutone | Exhaust Fan | 3550174 | Standard | $20.00 | ||
| In-Store | 1010992376 | 80 CFM 1.5 Sone Bathroom Exhaust Fan with Humidity Sensing | BPT13-14HD-1 | Commercial Electric | Exhaust Fan | 3531078 | Standard | $20.00 | ||
| In-Store | 1010992373 | 80 CFM 1.5 Sone Bathroom Exhaust Fan | BPT13-14D | Commercial Electric | Exhaust Fan | 3531079 | Standard | $20.00 | ||
| In-Store | 1011033958 | 50 CFM Ceiling Mount Room Side Installation Bathroom Exhaust Fan with Adjustable Color Temperature LED and Night Light | BF1103 | Commercial Electric | Exhaust Fan | 3531175 | Standard | $20.00 | ||
| In-Store | 1011683283 | Roomside Series, White, 80 CFM, No Cut Roomside Installation with Light, ENERGY STAR, Bathroom Exhaust Fan | BENL8 | Broan-Nutone | Exhaust Fan | 3554016 | Standard | $20.00 | ||
| In-Store | 1011690752 | Roomside Series, Decorative, White Trim, 110 CFM, Roomside Ceiling Bathroom Exhaust Fan with LED Lighting, ENERGY STAR | AERN110LTW | Broan-Nutone | Exhaust Fan | 3478081 | Standard | $20.00 | ||
| In-Store | 1011033867 | 80 /110 CFM Ceiling Mount Room Side Installation Smart Bathroom Exhaust Fan and Bluetooth Speaker Powered by Hubspace | BF1112 | Commercial Electric | Exhaust Fan | 3531188 | Standard | $20.00 | ||
| In-Store | 1010996753 | 110 CFM 1.5 Sones Ceiling Bathroom Exhaust Fan with Bluetooth, Humidity Sensor, Adjustable CCT LED and Night Light | 7130-20-CE | Commercial Electric | Exhaust Fan | 3477948 | Standard | $20.00 | ||
| In-Store | 1010996754 | 110 CFM 1.5 Sones Ceiling Bathroom Exhaust Fan with Bluetooth Speaker and Adjustable CCT LED Lights and Night Light | 7130-16-CE | Commercial Electric | Exhaust Fan | 3477946 | Standard | $20.00 | ||
| In-Store | 1011033864 | 80 /110 CFM Ceiling Mount Room Side Installation Round Bathroom Exhaust Fan with LED, Night Light and Humidity Sensor | BF1109 | Commercial Electric | Exhaust Fan | 3531185 | Standard | $20.00 | ||
| In-Store | 1011033866 | 80 /110 CFM Ceiling Mount Room Side Installation Square Bathroom Exhaust Fan with Night Light and Humidity Sensor | BF1110 | Commercial Electric | Exhaust Fan | 3543367 | Standard | $20.00 | ||
| In-Store | 1010996751 | 80 CFM 1.5 Sones Ceiling Bathroom Exhaust Fan with Bluetooth Speaker and Adjustable CCT LED Lights and Night Light | 7130-18-CE | Commercial Electric | Exhaust Fan | 3477947 | Standard | $20.00 | ||
| In-Store | 1010992373 | 80 CFM 1.5 Sone Bathroom Exhaust Fan | BPT13-14D | Commercial Electric | Exhaust Fan | 3531079 | Standard | $20.00 | ||
| Online | 204347756 | 1000119906 | Slim Series 50 CFM Wall or Ceiling Bathroom Exhaust Fan, Energy Star | SLM50 | Delta | Exhaust Fan | 2255839 | Standard | $20.00 | |
| Online | 203258346 | 1000121784 | ENERGY STAR Certified Quiet 50 CFM Ceiling Bathroom Exhaust Fan | AK50S | Air King | Exhaust Fan | 2271825 | Standard | $20.00 | |
| Online | 301891390 | 1002478305 | Integrity Series 50 CFM Wall or Ceiling Bathroom Exhaust Fan, ENERGY STAR | ITG50 | Delta | Exhaust Fan | 2284209 | Standard | $20.00 | |
| Online | 301891394 | 1002478306 | Integrity Series 50 CFM Ceiling Bathroom Exhaust Fan with Dimmable LED Light, ENERGY STAR | ITG50LED | Delta | Exhaust Fan | 2279591 | Standard | $20.00 | |
| Online | 302973584 | 1002713019 | ENERGY STAR Certified Snap-In Installation Quiet 50 CFM Bathroom Exhaust Fan with LED light | BFQL50 | Air King | Exhaust Fan | 2301132 | Standard | $20.00 | |
| Online | 303629983 | 1002833355 | ULTRA GREEN XB Series 50 CFM Ceiling Bathroom Exhaust Fan, ENERGY STAR* | XB50 | Broan | Exhaust Fan | 2248869 | Standard | $20.00 | |
| Online | 303630393 | 1002833374 | ULTRA GREEN XB Series 50 CFM Ceiling Bathroom Exhaust Fan with LED Light, ENERGY STAR* | XB50L1 | Broan | Exhaust Fan | 2394315 | Standard | $20.00 | |
| Online | 307868329 | 1003938886 | 50 CFM Ceiling/Wall Mount Quiet Easy Roomside Installation Bathroom/Bath Exhaust Fan with Modern Easy Clean Shield Cover | RVS50 | Revent | Exhaust Fan | 3994116 | Standard | $20.00 | |
| Online | 307869323 | 1003939004 | 50 CFM Ceiling/Wall Mount Quiet Easy Roomside Installation Bathroom/Bath Exhaust Fan with Humidity Sensing, ENERGY STAR | RVSH50 | Revent | Exhaust Fan | 4020780 | Standard | $20.00 | |
| Online | 317065310 | 1006433115 | HushTone 50 CFM Quiet Ceiling Bathroom Exhaust Fan, ENERGY STAR* | CBP50 | Cyclone | Exhaust Fan | 2390265 | Standard | $20.00 | |
| Online | 323508686 | 1008873976 | Flex 50 CFM Ceiling or Wall Mount Bathroom Exhaust Fan with Roomside Installation ENERGY STAR | AE50 | Broan | Exhaust Fan | 2248769 | Standard | $20.00 | |
| In-Store | 307868465 | 1006694034 | 50 CFM Ceiling/Wall Mount Easy Roomside Installation Bathroom/Bath Exhaust Fan with Adjustable LED Lighting, ENERGY STAR | RVL50 | Revent | Exhaust Fan | 3994117 | Standard | $20.00 | |
| In-Store | 1008979383 | 205369502 | 1000055346 | QT Series 130 CFM Ceiling Bathroom Exhaust Fan with LED Light and Night Light, ENERGY STAR | QTN130LE1 | Nutone | Exhaust Fan | 2404745 | Standard | $20.00 |
| In-Store | 307581385 | 1004038865 | Roomside Series Decorative White 110 CFM Ceiling Humidity Sensing Bathroom Exhaust Fan with LED Panel, ENERGY STAR | AERN110SLW | Nutone | Exhaust Fan | 2339166 | Standard | $20.00 | |
| In-Store | 1008979385 | 307761708 | 1004038866 | Easy to Install 80 CFM Bathroom Exhaust Fan with LED Clean Cover, ENERGY STAR | AERN80LK | Broan | Exhaust Fan | 2354819 | Standard | $20.00 |
| In-Store | 307583607 | 1004038867 | Roomside Decorative 110 CFM Ceiling Bathroom Exhaust Fan with Square LED Panel and Easy Change Trim, ENERGY STAR | AERN110LTK | Nutone | Exhaust Fan | 2339167 | Standard | $20.00 | |
| In-Store | 307754192 | 1004038870 | White Adjustable 50-80 CFM Ceiling Bathroom Exhaust Fan with Light Easy Change Trim Kit, ENERGY STAR | 744RNL | Nutone | Exhaust Fan | 2335151 | Standard | $20.00 | |
| In-Store | 1008979381 | 307581142 | 1004038871 | Roomside Series Decorative White 80 CFM Ceiling Bathroom Exhaust Fan with Round LED Panel and Beveled Frame ENERGY STAR | AERN80LWH | Nutone | Exhaust Fan | 2339161 | Standard | $20.00 |
| In-Store | 320467425 | 1007773033 | Whisper Mighty Pick-A-Flow 70/90 CFM Ceiling/Wall Bathroom Exhaust Fan, Energy Star with 9 in. x 9 in. Grille Footprint | RG-M79A | Panasonic | Exhaust Fan | 2393874 | Continuous | $45.00 | |
| In-Store | 320520320 | 1007773036 | WhisperThin DC LED Pick-A-Flow 80 -100 CFM Ceiling/Wall Bathroom Exhaust Fan, 3-3/8 in. Low Profile Housing | RG-T810LA | Panasonic | Exhaust Fan | 2405786 | Continuous | $45.00 | |
| In-Store | 320520625 | 1007773039 | Whisper Choice DC Pick-A-Flow 80/110 CFM Ceiling Bathroom Exhaust Fan with Flex-Z Fast Bracket | RG-C811A | Panasonic | Exhaust Fan | 2405536 | Continuous | $45.00 | |
| In-Store | 320520711 | 1007773042 | Whisper Choice Auto DC Pick-A-Flow 80/110 CFM Ceiling Bathroom Exhaust Fan with Humidity Sense and Flex-Z Fast Bracket | RG-C811HA | Panasonic | Exhaust Fan | 2405537 | Continuous | $45.00 | |
| In-Store | 320520542 | 1007773047 | WhisperRemodel DC Pick-A-Flow 80/110 CFM Ceiling Bathroom Exhaust Fan with Humidity Sensor | RG-R811HA | Panasonic | Exhaust Fan | 2405533 | Continuous | $45.00 | |
| Online | 203258331 | 1000119845 | ENERGY STAR Certified Quiet 150 CFM Ceiling Bathroom Exhaust Fan | AK150LS | Air King | Exhaust Fan | 2397912 | Standard | $20.00 | |
| Online | 204347767 | 1000120345 | GreenBuilder Series 80 CFM Ceiling Exhaust Bath Fan with LED Light | GBR80LED | Delta | Exhaust Fan | 2389096 | Standard | $20.00 | |
| Online | 204347760 | 1000120718 | GreenBuilder Series 100 CFM Wall or Ceiling Bathroom Exhaust Fan, Energy Star | GBR100 | Delta | Exhaust Fan | 2323430 | Standard | $20.00 | |
| Online | 204347745 | 1000121513 | SignatureSeries 80 CFM Ceiling Bathroom Exhaust Fan, ENERGY STAR | SIG80 | Delta | Exhaust Fan | 2249239 | Standard | $20.00 | |
| Online | 205088898 | 1000248480 | GreenBuilder G2 Series 80 CFM Wall or Ceiling Bathroom Exhaust Fan with Adjustable Humidity Sensor, ENERGY STAR | GBR80H | Delta | Exhaust Fan | 2298937 | Standard | $20.00 | |
| Online | 203163646 | 1000314686 | ENERGY STAR Certified Ultra Quiet ECO 130 CFM Ceiling Bathroom Exhaust Fan | E130S | Air King | Exhaust Fan | 2269000 | Standard | $20.00 | |
| Online | 203258362 | 1000315269 | ENERGY STAR Certified Quiet 90 CFM Ceiling Bathroom Exhaust Fan | AK90 | Air King | Exhaust Fan | 2250896 | Standard | $20.00 | |
| Online | 203163614 | 1000326308 | ENERGY STAR Certified Quiet Certified Snap-In Installation 70 CFM Bathroom Exhaust Fan | BFQ75 | Air King | Exhaust Fan | 2369237 | Standard | $20.00 | |
| Online | 204347757 | 1000539903 | Slim Series 70 CFM Wall or Ceiling Bathroom Exhaust Fan, ENERGY STAR | SLM70 | Delta | Exhaust Fan | 2250877 | Standard | $20.00 | |
| Online | 203354002 | 1000539945 | ENERGY STAR Certified Quiet 100 CFM Ceiling Bathroom Exhaust Fan | AK110PN | Air King | Exhaust Fan | 2256893 | Standard | $20.00 | |
| Online | 203258364 | 1000540075 | ENERGY STAR Certified Quiet 100 CFM Dual Speed Ceiling Bathroom Exhaust Fan | AK100D | Air King | Exhaust Fan | 2262483 | Standard | $20.00 | |
| Online | 203258324 | 1000802264 | ENERGY STAR Certified Quiet 80 CFM Ceiling Bathroom Exhaust Fan | AK80LS | Air King | Exhaust Fan | 2312825 | Standard | $20.00 | |
| Online | 203164661 | 1000803274 | ENERGY STAR Certified Ultra Quiet ECO 80 CFM Ceiling Bathroom Exhaust Fan | E80S | Air King | Exhaust Fan | 2254288 | Standard | $20.00 | |
| Online | 204347751 | 1000804775 | Signature Series 110 CFM Ceiling Bathroom Exhaust Fan, ENERGY STAR | SIG110 | Delta | Exhaust Fan | 2249236 | Standard | $20.00 | |
| Online | 203546894 | 1000805106 | ENERGY STAR Certified Ultra Quiet ECO 80 CFM Humidity Sensing Ceiling Bathroom Exhaust Fan | E80SH | Air King | Exhaust Fan | 2254291 | Standard | $20.00 | |
| Online | 203258328 | 1000805155 | ENERGY STAR Certified Quiet 110 CFM Ceiling Bathroom Exhaust Fan | AK110LS | Air King | Exhaust Fan | 2248779 | Standard | $20.00 | |
| Online | 204347759 | 1000805176 | GreenBuilder Series 80 CFM Wall or Ceiling Bathroom Exhaust Fan, Energy Star | GBR80 | Delta | Exhaust Fan | 2267015 | Standard | $20.00 | |
| Online | 206479432 | 1001554653 | Integrity Series 80 CFM Wall or Ceiling Bathroom Exhaust Fan, ENERGY STAR | ITG80 | Delta | Exhaust Fan | 2312828 | Standard | $20.00 | |
| Online | 206479433 | 1001554654 | Professional Pro Series 200 CFM Ceiling Bathroom Exhaust Fan, ENERGY STAR | PRO200 | Delta | Exhaust Fan | 2249909 | Standard | $20.00 | |
| Online | 206656105 | 1001628574 | Flex Series 80 CFM Ceiling Mount Room Side Installation Bathroom Exhaust Fan, ENERGY STAR* | AE80B | Broan | Exhaust Fan | 2524266 | Standard | $20.00 | |
| Online | 206660665 | 1001631771 | InVent Series 110 CFM Ceiling Installation Bathroom Exhaust Fan with Light, ENERGY STAR | AE110L | Broan | Exhaust Fan | 2339865 | Standard | $20.00 | |
| Online | 206660678 | 1001639203 | Flex Series 110 CFM Ceiling Mounted Room Side Installation Bathroom Exhaust Fan with LED Light, ENERGY STAR* | 791LEDNTM | Nutone | Exhaust Fan | 2332670 | Standard | $20.00 | |
| Online | 300355017 | 1002091704 | GreenBuilder Series 100 CFM Wall or Ceiling Bathroom Exhaust Fan with Adjustable Humidity Sensor, ENERGY STAR | GBR100H | Delta | Exhaust Fan | 2324966 | Standard | $20.00 | |
| Online | 300355018 | 1002091705 | GreenBuilder Series 100 CFM Ceiling Mount Bathroom Exhaust Fan, ENERGY STAR | GBR100LED-DECOR | Delta | Exhaust Fan | 2343237 | Standard | $20.00 | |
| Online | 313962420 | 1002091706 | Slim Series 70 CFM Wall or Ceiling Bathroom Exhaust Fan with Humidity Sensor, ENERGY STAR | SLM70H | Delta | Exhaust Fan | 2254283 | Standard | $20.00 | |
| Online | 313962399 | 1002091707 | 80 CFM Recessed Ceiling Bathroom Exhaust Fan with LED Light and Nightlight, ENERGY STAR | REC80LED | Delta | Exhaust Fan | 2330677 | Standard | $20.00 | |
| Online | 300355022 | 1002091709 | Professional Pro Series 300 CFM Ceiling Bathroom Exhaust Fan, ENERGY STAR | PRO300 | Delta | Exhaust Fan | 2254292 | Standard | $20.00 | |
| Online | 300355027 | 1002091712 | Signature Series 110 CFM Ceiling Bathroom Exhaust Fan with Bluetooth Speaker, ENERGY STAR | VFB25ADBT | Delta | Exhaust Fan | 2272571 | Standard | $20.00 | |
| Online | 301712024 | 1002437909 | ENERGY STAR Certified Quiet 100 CFM Ceiling Bathroom Exhaust Fan with LED Light | LEDAK100 | Air King | Exhaust Fan | 2269997 | Standard | $20.00 | |
| Online | 301751149 | 1002450924 | ULTRA GREEN ZB Series 80 CFM Multi-Speed Ceiling Bathroom Exhaust Fan, ENERGY STAR* | ZB80 | Broan | Exhaust Fan | 2248877 | Standard | $20.00 | |
| Online | 301891399 | 1002478308 | Integrity Series 80 CFM Ceiling Bathroom Exhaust Fan with Dimmable LED Light, Energy Star | ITG80LED | Delta | Exhaust Fan | 2279592 | Standard | $20.00 | |
| Online | 301891414 | 1002478311 | Signature Series 110 CFM Ceiling Bathroom Exhaust Fan with Dimmable LED, Night Light and Adjustable CFM, ENERGY STAR | SIG80-110DLED | Delta | Exhaust Fan | 2343186 | Standard | $20.00 | |
| Online | 301891420 | 1002478314 | GreenBuilder Series 100 CFM Ceiling Bathroom Exhaust Fan with Dimmable LED Light, ENERGY STAR | GBR100LED | Delta | Exhaust Fan | 2361941 | Standard | $20.00 | |
| Online | 302375769 | 1002586429 | Integrity Series 70 CFM Ceiling Bathroom Exhaust Fan with Bluetooth Speaker, Energy Star | ITG70BT | Delta | Exhaust Fan | 2254297 | Standard | $20.00 | |
| Online | 302281557 | 1002625872 | 110 CFM Bathroom Exhaust Fan with Humidity Sensor and Dimmable LED Light | 110HLEDNL | Delta | Exhaust Fan | 2294036 | Standard | $20.00 | |
| Online | 302713184 | 1002654742 | ENERGY STAR Certified Deluxe Quiet 80 CFM Ceiling Bathroom Exhaust Fan | AK80LS6 | Air King | Exhaust Fan | 2382123 | Standard | $20.00 | |
| Online | 302713188 | 1002654746 | ENERGY STAR Certified Deluxe Quiet 100 CFM Humidity Sensing Ceiling Bathroom Exhaust Fan | AK100LS6H | Air King | Exhaust Fan | 2395006 | Standard | $20.00 | |
| Online | 302713192 | 1002654749 | ENERGY STAR Certified Deluxe Quiet 80 CFM Humidity Sensing Ceiling Bathroom Exhaust Fan | AK80LS6H | Air King | Exhaust Fan | 2382124 | Standard | $20.00 | |
| Online | 302713194 | 1002654751 | ENERGY STAR Certified Deluxe Quiet 90 CFM Ceiling Bathroom Exhaust Fan | AK90LS6 | Air King | Exhaust Fan | 2395005 | Standard | $20.00 | |
| Online | 302973595 | 1002762901 | ENERGY STAR Certified Snap-In Installation Quiet 70 CFM Bathroom Exhaust Fan with LED light | BFQL70 | Air King | Exhaust Fan | 2307240 | Standard | $20.00 | |
| Online | 303431989 | 1002800366 | ENERGY STAR Certified Ultra Quiet Variable Dual Speed Ceiling Bathroom Exhaust Fan with LED Light | EVLD | Air King | Exhaust Fan | 2308900 | Standard | $20.00 | |
| Online | 303432000 | 1002800377 | ENERGY STAR Certified Ultra Quiet 120 CFM Ceiling Bathroom Exhaust Fan | D4S | Air King | Exhaust Fan | 2352460 | Standard | $20.00 | |
| Online | 303432005 | 1002800382 | ENERGY STAR Certified Ultra Quiet Variable Dual Speed Humidity Sensing Ceiling Bathroom Exhaust Fan | EVDH | Air King | Exhaust Fan | 2382326 | Standard | $20.00 | |
| Online | 303432009 | 1002800386 | ENERGY STAR Certified Ultra Quiet Variable Dual Speed Ceiling Bathroom Exhaust Fan | EVD | Air King | Exhaust Fan | 2382327 | Standard | $20.00 | |
| Online | 303507738 | 1002812687 | Signature 80/110 CFM Adjustable Speed Ceiling Bathroom Exhaust Fan with Dimmable LED Light, ENERGY STAR | SIG80-110LED | Delta | Exhaust Fan | 2343188 | Standard | $20.00 | |
| Online | 303507785 | 1002812692 | GreenBuilder Series 80 CFM Ceiling Bathroom Exhaust Fan with LED Light and Humidity Sensor, ENERGY STAR | GBR80HLED | Delta | Exhaust Fan | 2389097 | Standard | $20.00 | |
| Online | 303507798 | 1002812695 | Signature 80/110 CFM Adjustable Speed Ceiling Bathroom Exhaust Fan with Humidity Sensor, ENERGY STAR | SIG80-110H | Delta | Exhaust Fan | 2343166 | Standard | $20.00 | |
| Online | 303507848 | 1002812701 | Integrity Series 80 CFM Ceiling Bathroom Exhaust Fan with Adjustable Humidity Sensor, ENERGY STAR | ITG80H | Delta | Exhaust Fan | 2388363 | Standard | $20.00 | |
| Online | 303589885 | 1002825396 | WhisperValue DC Pick-A-Flow 50, 80 or 100 CFM Ceiling or Wall Low Profile Housing Depth Energy Star Bath Exhaust Fan | FV-0510VS1 | Panasonic | Exhaust Fan | 2402463 | Continuous | $45.00 | |
| Online | 303606606 | 1002830502 | WhisperValue DC Pick-A-Flow 50, 80, or 100 CFM Ceiling or Wall, Very Low Profile Exhaust Fan with Condensation Sensor | FV-0510VSC1 | Panasonic | Exhaust Fan | 2369820 | Continuous | $45.00 | |
| Online | 303611825 | 1002830981 | WhisperValue DC Exhaust Fan/LED Light and Night Light | FV-0510VSL1 | Panasonic | Exhaust Fan | 2382166 | Continuous | $45.00 | |
| Online | 310332879 | 1002832104 | WhisperCeiling DC Fan, with Pick-A-Flow Speed Selector 50, 80 or 110 CFM and Flex-Z Fast Installation Bracket | FV-0511VQ1 | Panasonic | Exhaust Fan | 2344298 | Continuous | $45.00 | |
| Online | 303629996 | 1002833358 | ULTRA GREEN XB Series 80 CFM Ceiling Bathroom Exhaust Fan, ENERGY STAR* | XB80 | Broan | Exhaust Fan | 2248863 | Standard | $20.00 | |
| Online | 303630017 | 1002833360 | ULTRA GREEN XB Series 110 CFM Ceiling Bathroom Exhaust Fan, ENERGY STAR* | XB110 | Broan | Exhaust Fan | 2249264 | Standard | $20.00 | |
| Online | 303630067 | 1002833362 | ULTRA GREEN ZB Series 110 CFM Multi-Speed Ceiling Bathroom Exhaust Fan, ENERGY STAR* | ZB110 | Broan | Exhaust Fan | 2248839 | Continuous | $45.00 | |
| Online | 303630625 | 1002833381 | ULTRA GREEN ZB Series 110 CFM Multi-Speed Ceiling Bathroom Exhaust Fan with LED Light, ENERGY STAR* | ZB110L1 | Broan | Exhaust Fan | 2312842 | Continuous | $45.00 | |
| Online | 303630780 | 1002833415 | ULTRA GREEN ZB Series 110 CFM Multi-Speed Ceiling Bathroom Exhaust Fan with Humidity Sensing, ENERGY STAR* | ZB110H | Broan | Exhaust Fan | 2404741 | Continuous | $45.00 | |
| Online | 303630790 | 1002833416 | ULTRA GREEN ZB Series 80 CFM Multi-Speed Ceiling Bathroom Exhaust Fan with Motion Sensing, ENERGY STAR* | ZB80M | Broan | Exhaust Fan | 2393565 | Continuous | $45.00 | |
| Online | 303630981 | 1002833453 | ULTRA GREEN ZB Series 110 CFM Multi-Speed Ceiling Bathroom Exhaust Fan with LED Light and Humidity Sensing, ENERGY STAR* | ZB110HL1 | Broan | Exhaust Fan | 2312840 | Continuous | $45.00 | |
| Online | 303631098 | 1002833463 | ULTRA GREEN ZB Series 110 CFM Multi-Speed Ceiling Bathroom Exhaust Fan with LED Light and Motion Sensing, ENERGY STAR* | ZB110ML1 | Broan | Exhaust Fan | 2312845 | Continuous | $45.00 | |
| Online | 303642420 | 1002834655 | WhisperCeiling DC Fan with Pick-A-Flow Speed Selector 110/130 or 150 CFM and Flex-Z-Fast Installation Bracket | FV-1115VQ1 | Panasonic | Exhaust Fan | 2337780 | Continuous | $45.00 | |
| Online | 303672801 | 1002841848 | WhisperCeiling DC fan with LED lights, Pick-A-Flow Speed Selector 50, 80 or 110 CFM and Flex-Z Fast install bracket. | FV-0511VQL1 | Panasonic | Exhaust Fan | 2378302 | Continuous | $45.00 | |
| Online | 303678980 | 1002842788 | WhisperCeiling DC with LED light, Pick-A-Flow 110, 130 or 150 CFM Ceiling, Large Room, ENERGY STAR Bath Exhaust Fan | FV-1115VQL1 | Panasonic | Exhaust Fan | 2378303 | Continuous | $45.00 | |
| Online | 303688953 | 1002844279 | WhisperSense DC Fan with Motion and Humidity Sensors Delay Timer and Pick-A-Flow Speed Selector 50, 80 or 110 CFM | FV-0511VQC1 | Panasonic | Exhaust Fan | 2337781 | Continuous | $45.00 | |
| Online | 303694917 | 1002845338 | WhisperSense DC fan-LED Lights Motion and Humidity Sensors Delay Timer Pick-A-Flow Speed Selector 50, 80 or 110 CFM | FV-0511VQCL1 | Panasonic | Exhaust Fan | 2378301 | Continuous | $45.00 | |
| Online | 304161123 | 1002940811 | Whisper Recessed Architectural Grade 80CFM Ceiling Flush Mount Dimmable Ventilation Exhaust Fan with LED Light | FV-08VRE2 | Panasonic | Exhaust Fan | 2381982 | Standard | $20.00 | |
| Online | 307755904 | 1003913312 | 100 CFM Integrity Bathroom Exhaust Fan with Edge-Lit Dimmable LED Light | ITG100ELED | Delta | Exhaust Fan | 2406846 | Standard | $20.00 | |
| Online | 307869393 | 1003939012 | 80 CFM Ceiling/Wall Easy Roomside Installation Bathroom/Bath Exhaust Fan with Adjustable LED Lighting & Humidity Sensing | RVLH80 | Revent | Exhaust Fan | 2389510 | Standard | $20.00 | |
| Online | 308110557 | 1003979305 | Integrity Series 100 CFM Wall or Ceiling Bathroom Exhaust Fan, Energy Star | ITG100 | Delta | Exhaust Fan | 2297074 | Standard | $20.00 | |
| Online | 307888073 | 1004124319 | WhisperThin Pick-A-Flow 80 or 100 CFM Exhaust Fan with LED Light Low Profile Ceiling or Wall and 4 in. Oval Duct Adapter | FV-0810RSL1 | Panasonic Eco Solutions | Exhaust Fan | 2391572 | Continuous | $45.00 | |
| Online | 311130550 | 1004676274 | Signature Series 110 CFM Ceiling Bathroom Exhaust Fan with Edge-Lit LED, Adjustable Color Temperature, ENERGY STAR | SIG80-110ELED | Delta | Exhaust Fan | 2343178 | Standard | $20.00 | |
| Online | 311541889 | 1004805957 | Flex DC Series 50 CFM - 110 CFM Bathroom Exhaust Fan, ENERGY STAR | AE50110DC | Broan | Exhaust Fan | 3626816 | Standard | $20.00 | |
| Online | 311620251 | 1004823016 | Flex DC Series 50 CFM - 110 CFM Bathroom Exhaust Fan with LED, ENERGY STAR | AE50110DCL | Broan | Exhaust Fan | 4509940 | Standard | $20.00 | |
| Online | 311622012 | 1004823352 | Flex DC Series 50-110 CFM Humidity Sensing Bathroom Exhaust Fan, ENERGY STAR | AE50110DCS | Broan | Exhaust Fan | 3626818 | Standard | $20.00 | |
| In-Store | 311622088 | 1004823357 | 50 CFM/80 CFM Recessed Bathroom Exhaust Fan with Light | 744L | Broan | Exhaust Fan | 2740412 | Standard | $20.00 | |
| Online | 311622138 | 1004823360 | QTDC Series 110 CFM-150 CFM Bathroom Exhaust Fan, ENERGY STAR | QTXE110150DC | Broan | Exhaust Fan | 2338634 | Standard | $20.00 | |
| Online | 311627276 | 1004824026 | QTDC Series 110 CFM-150 CFM Bathroom Exhaust Fan with LED, ENERGY STAR | QTXE110150DCL | Broan | Exhaust Fan | 2338643 | Standard | $20.00 | |
| Online | 311637500 | 1004832449 | QTDC Series 110 CFM-150 CFM Humidity Sensing Bathroom Exhaust Fan, ENERGY STAR | QTXE110150DCS | Broan | Exhaust Fan | 2338636 | Standard | $20.00 | |
| Online | 311642856 | 1004834084 | QTDC Series 110 CFM-150 CFM Humidity Sensing Bathroom Exhaust Fan with LED, ENERGY STAR | QTXE110150DCSL | Broan | Exhaust Fan | 2338644 | Standard | $20.00 | |
| Online | 311643084 | 1004834123 | Flex 80 CFM Bathroom Exhaust Fan with CleanCover Grille, ENERGY STAR* | AE80K | Broan | Exhaust Fan | 2369229 | Standard | $20.00 | |
| Online | 311525273 | 1004855999 | Roomside Series 110 CFM Ceiling Bathroom Exhaust Fan with CleanCover ENERGY STAR | AERN110K | Nutone | Exhaust Fan | 2346018 | Standard | $20.00 | |
| Online | 1005464233 | 326837008 | 1005464233 | 110 CFM Bathroom Exhaust Fan with LED Lighted CleanCover Grille, ENERGY STAR* | AE110LK | Broan | Exhaust Fan | 2347890 | Standard | $20.00 |
| Online | 314199139 | 1005632379 | 70 CFM Wall or Ceiling Bathroom Exhaust Fan with Dual Speed, ENERGY STAR | SLM70D | Delta | Exhaust Fan | 2310190 | Standard | $20.00 | |
| Online | 314199355 | 1005632455 | Integrity Series 100 CFM Ceiling Bathroom Exhaust Fan, LED Edge-Lit with Flat Round Panel, ENERGY STAR | ITG100RLED | Delta | Exhaust Fan | 2346022 | Standard | $20.00 | |
| Online | 317065260 | 1006433114 | HushTone 100 CFM Quiet Ceiling Bathroom Exhaust Fan, ENERGY STAR | CBP100 | Cyclone | Exhaust Fan | 2390263 | Standard | $20.00 | |
| Online | 1006542782 | 317431411 | 1006542782 | 80 CFM Ceiling Bathroom Exhaust Fan with CCT LED Light CleanCover Grille, ENERGY STAR | AER80CCTK | Broan | Exhaust Fan | 2401628 | Standard | $20.00 |
